Results

Individual results

Name Surname Code Nr. Country I-1 I-2 I-3 I-4 sum Medal
1-2 Mateusz Kobak POL 3 Poland 8 8 8 8 32 Gold
1-2 Leszek Sołdan POL 5 Poland 8 8 8 8 32 Gold
3-5 Filip Bialas CZE 1 Czech Republic 7 8 8 8 31 Gold
3-5 Domagoj Bradač HRV 1 Croatia 7 8 8 8 31 Gold
3-5 Kálmán Lajkó HUN 5 Hungary 8 7 8 8 31 Gold
6 Attila Gáspár HUN 1 Hungary 6 8 8 8 30 Gold
7-8 Benedek Kovács HUN 3 Hungary 8 8 4 8 28 Silver
7-8 Arne Wolf GER 6 Germany 7 5 8 8 28 Silver
9 Leon Starešinić HRV 6 Croatia 8 3 8 8 27 Silver
10 Piotr Ambroszczyk POL 1 Poland 2 8 8 8 26 Silver
11-13 Tim Blödtner GER 1 Germany 8 1 8 8 25 Silver
11-13 Neringa Levinskaitė LTU 4 Lithuania 8 3 8 6 25 Silver
11-13 Petar Nizić-Nikolac HRV 4 Croatia 8 1 8 8 25 Silver
14-15 Christian Nöbel GER 4 Germany 8 8 0 8 24 Silver
14-15 David Popović SVN 3 Slovenia 7 6 8 3 24 Silver
16-17 Sara-Viola Kuntz GER 3 Germany 6 8 8 0 22 Bronze
16-17 Alan Marko SVK 3 Slovakia 6 8 8 0 22 Bronze
18-20 Paweł Burzyński POL 2 Poland 0 8 8 5 21 Bronze
18-20 Slavomír Hanzely SVK 1 Slovakia 2 7 5 7 21 Bronze
18-20 Luise Puhlmann GER 5 Germany 7 7 4 3 21 Bronze
21-22 Szuzina Gyulai-Nagy HUN 2 Hungary 4 7 8 1 20 Bronze
21-22 Antanas Kalkauskas LTU 3 Lithuania 5 7 8 0 20 Bronze
23-25 Jakub Ochnik POL 4 Poland 3 0 8 8 19 Bronze
23-25 Mantas Rasinskas LTU 6 Lithuania 7 0 8 4 19 Bronze
23-25 Szymon Stolarczyk POL 6 Poland 7 7 1 4 19 Bronze
26-29 Marco Cavaleri SUI 1 Switzerland 6 3 8 1 18 Bronze
26-29 Alexander Hein AUT 3 Austria 6 1 8 3 18 Bronze
26-29 Ernestas Ramanauskas LTU 5 Lithuania 4 5 1 8 18 Bronze
26-29 Jakob Jurij Snoj SVN 4 Slovenia 2 5 8 3 18 Bronze
30-32 Konstantin Andritsch AUT 1 Austria 6 3 8 0 17 Bronze
30-32 Andrija Mandić HRV 3 Croatia 2 1 8 6 17 Bronze
30-32 Domen Vreš SVN 6 Slovenia 1 8 8 0 17 Bronze
33 Julia Stadlmann AUT 5 Austria 7 1 8 0 16 Hon. Men.
34-36 Sijing Huang SUI 2 Switzerland 7 0 8 0 15 Hon. Men.
34-36 Peter Ralbovský SVK 5 Slovakia 5 8 0 2 15 Hon. Men.
34-36 Pavol Zaťko SVK 6 Slovakia 7 8 0 0 15 Hon. Men.
37-38 Josip Kelava HRV 2 Croatia 7 5 1 1 14
37-38 Patrick Stalder SUI 6 Switzerland 6 0 8 0 14 Hon. Men.
39-42 Leo Gitin GER 2 Germany 8 0 3 2 13 Hon. Men.
39-42 Ari Jordan SUI 3 Switzerland 2 3 8 0 13 Hon. Men.
39-42 Kartal Nagy HUN 6 Hungary 4 5 1 3 13
39-42 Lucien Šíma CZE 5 Czech Republic 5 1 1 6 13
43 Vojtěch Lukeš CZE 2 Czech Republic 1 3 1 7 12
44-47 Aleksej Jurca SVN 1 Slovenia 6 4 0 1 11
44-47 Patrik Papac HRV 5 Croatia 0 0 6 5 11
44-47 Daniel Pišťák CZE 4 Czech Republic 0 5 0 6 11
44-47 Jan Šorm CZE 6 Czech Republic 3 0 8 0 11 Hon. Men.
48-49 Bernhard Kralofsky AUT 4 Austria 1 1 8 0 10 Hon. Men.
48-49 Jan Petr CZE 3 Czech Republic 0 1 8 1 10 Hon. Men.
50-51 Zigmas Bitinas LTU 1 Lithuania 1 3 1 4 9
50-51 Viktória Kovács HUN 4 Hungary 4 2 1 2 9
52-53 David Opalič SVN 2 Slovenia 0 0 8 0 8 Hon. Men.
52-53 Timen Stepišnik Perdih SVN 5 Slovenia 0 0 8 0 8 Hon. Men.
54-55 Henrieta Micheľová SVK 4 Slovakia 4 1 0 2 7
54-55 Pascal Sommer SUI 5 Switzerland 5 1 1 0 7
56 Jakub Mach SVK 2 Slovakia 3 2 0 0 5
57-58 Aistė Grušnytė LTU 2 Lithuania 0 0 4 0 4
57-58 Simon Wegan AUT 6 Austria 2 1 1 0 4
59 Viera Klasovita SUI 4 Switzerland 1 1 1 0 3
60 Simon Breneis AUT 2 Austria 0 1 1 0 2

Team results

Country CODE T-1 T-2 T-3 T-4 T-5 T-6 T-7 T-8 sum
1 Croatia HRV 8 8 8 8 8 8 8 8 64
2 Poland POL 8 8 8 8 8 8 7 8 63
3 Hungary HUN 8 7 8 8 8 1 8 8 56
4 Germany GER 8 6 8 8 8 1 8 8 55
5 Lithuania LTU 8 3 7 6 8 2 8 8 50
6 Slovenia SVN 8 3 8 5 0 1 8 6 39
7 Czech Republic CZE 0 0 8 8 2 2 8 8 36
8 Austria AUT 8 0 8 8 0 0 5 4 33
9 Switzerland SUI 8 2 8 8 0 0 6 0 32
10 Slovakia SVK 0 2 8 6 0 2 6 0 24